Kids' Korea: Technology, Attractions, and Traditions
persons in grouparrow_upward | Persons per roomarrow_upward | Price per personarrow_upward |
---|---|---|
1 | ||
$8,164.00 | ||
2 ~ 3 | ||
$4,855.00 | ||
$4,207.00 | ||
4 ~ 5 | ||
$4,255.00 | ||
$3,607.00 | ||
$3,508.00 | ||
6 ~ 7 | ||
$3,714.00 | ||
$3,066.00 | ||
$2,967.00 | ||
8 | ||
$3,095.00 | ||
$2,447.00 | ||
$2,348.00 | ||
9 ~ 12 | ||
$2,751.00 | ||
$2,103.00 | ||
$2,004.00 | ||
13 ~ 14 | ||
$2,630.00 | ||
$1,982.00 | ||
$1,883.00 | ||
15 ~ 18 | ||
$2,321.00 | ||
$1,673.00 | ||
$1,574.00 | ||
19 ~ 23 | ||
$2,224.00 | ||
$1,576.00 | ||
$1,477.00 | ||
24 ~ 28 | ||
$2,089.00 | ||
$1,441.00 | ||
$1,342.00 | ||
29 ~ 34 | ||
$1,980.00 | ||
$1,332.00 | ||
$1,233.00 | ||
35+ | ||
$1,908.00 | ||
$1,260.00 | ||
$1,161.00 |
Discover the perfect family program designed for young explorers and their parents. From cutting-edge technologies to fascinating cultural experiences, this tour takes you on a journey through Korea's most exciting highlights. Explore innovation at Hyundai Motorstudio, marvel at the wonders of science in Gwacheon, and dive into interactive fun at the country's best amusement parks, including Lotte World and Everland.
In addition to technological marvels, you'll experience the warmth of Korea's traditions by visiting Seoul's historic landmarks, the Folk Village, and even meeting adorable alpacas at Alpaca World. Packed with engaging activities, cultural insights, and endless fun, this program promises a balanced blend of education and entertainment for the whole family!
Tour Objects