Enjoy an exciting ski tour at Yongpyong Resort (Mona) with comfortable accommodation and convenient transfers. Begin your journey with a group transfer from Seoul Station or your hotel in Seoul, with a scenic stop at the beautiful Garden of Morning Calm. Stay at the Mona Hotel and enjoy daily breakfasts and two full-day ski passes to explore the slopes of Yongpyong Resort. After your ski adventure, return to Seoul with a transfer to Myeongdong.
3 Nights in Yongpyoung Resort, 2 days ski-pass
Multi-Day Tour (Private)
Starting at: $752.00 per person more
groups
Group Size
private group
schedule
Duration (Nights/Days)
3 nights/4 days
What's included
Included
check
transfers as in daily schedule
check
breakfasts, if selected accommodation with breakfasts (BB)
check
accommodation in accordance with your selection
check
ski-pass
check
licensed guide
Not Included
close
personal expenses and all other expenses not specified explicitly in the program
Experienced on This Tour
Organized transportation and itinerary.
Enjoy seamless travel without the stress of planning and navigating, making the most of your limited time in Korea with everything arranged for your convenience.
Radio Equipment for Tours
Our receivers allow you to enjoy the tour at your own pace. Take photos, pause at your favorite sights, or simply listen to the birds sing without missing a word from your guide's narration.
Licensed guide
He will not only reveal the beauty of urban landscapes to you, but will also introduce you to interesting urban legends, tell you about the best local dishes and will be happy to answer all your questions during the tour.
Frequently asked questions
Brief price table.
persons in grouparrow_upward | Persons per roomarrow_upward | Price per personarrow_upward | final pricearrow_upward |
---|---|---|---|
1 | |||
$6,340.00 | $6,340.00 | ||
2 | |||
$3,590.00 | $3,590.00 | ||
$3,295.00 | $3,295.00 | ||
3 ~ 4 | |||
$2,673.00 | $2,673.00 | ||
$2,378.00 | $2,378.00 | ||
$2,353.00 | $2,353.00 | ||
5 ~ 6 | |||
$1,873.00 | $1,873.00 | ||
$1,578.00 | $1,578.00 | ||
$1,553.00 | $1,553.00 | ||
7 ~ 9 | |||
$1,578.00 | $1,578.00 | ||
$1,283.00 | $1,283.00 | ||
$1,258.00 | $1,258.00 | ||
10 ~ 11 | |||
$1,357.00 | $1,357.00 | ||
$1,062.00 | $1,062.00 | ||
$1,037.00 | $1,037.00 | ||
12 ~ 14 | |||
$1,271.00 | $1,271.00 | ||
$976.00 | $976.00 | ||
$951.00 | $951.00 | ||
15 ~ 19 | |||
$1,184.00 | $1,184.00 | ||
$889.00 | $889.00 | ||
$864.00 | $864.00 | ||
20 ~ 24 | |||
$1,098.00 | $1,098.00 | ||
$803.00 | $803.00 | ||
$778.00 | $778.00 | ||
25+ | |||
$1,047.00 | $1,047.00 | ||
$752.00 | $752.00 | ||
$727.00 | $727.00 |
Tags
timer
Daily Pace
Tags that represent daily activity levels, such as relaxed or busy schedules.
keyboard_arrow_down
directions_walk
Activity
Tags representing activities, such as hiking, spa, or theme park.
keyboard_arrow_down
hotel
Hotel Type
Categories related to hotel types, such as boutique, business, or resort.
keyboard_arrow_down